<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mathematic</title>
	<atom:link href="http://www.mathematic.tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mathematic.tv</link>
	<description>A Paris-based VFX, animation and motion design studio</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:26:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>PROMAXBDA Award For Eurosport</title>
		<link>http://www.mathematic.tv/awards/promaxbda-award-for-eurosport/</link>
		<comments>http://www.mathematic.tv/awards/promaxbda-award-for-eurosport/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 18:55:10 +0000</pubDate>
		<dc:creator>mathematic</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.mathematic.tv/?p=18939</guid>
		<description><![CDATA[Directed by Sebastien Cannone, Eurosport Wins Silver Award at the New York PROMAXBDA Sports Media Marketing Awards.]]></description>
			<content:encoded><![CDATA[<p>Directed by Sebastien Cannone, Eurosport Wins Silver Award at the New York PROMAXBDA Sports Media Marketing Awards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathematic.tv/awards/promaxbda-award-for-eurosport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNCF : 30 years of the TGV</title>
		<link>http://www.mathematic.tv/event/sncf-30-years-of-the-tgv/</link>
		<comments>http://www.mathematic.tv/event/sncf-30-years-of-the-tgv/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 14:46:50 +0000</pubDate>
		<dc:creator>mathematic</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://www.mathematic.tv/?p=18556</guid>
		<description><![CDATA[To celebrate 30yrs of the TGV, Mathematic and UFO have worked with Agency Auditoire to create this special events video mapping projection. It was projected on to the façade of Gare de Lyon. Watch]]></description>
			<content:encoded><![CDATA[<p>To celebrate 30yrs of the TGV, Mathematic and UFO have worked with Agency Auditoire to create this special events video mapping projection. It was projected on to the façade of Gare de Lyon.</p>
<p><strong><a href="http://www.youtube.com/watch?v=1-Mbnnoo3cA&amp;feature=related">Watch</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathematic.tv/event/sncf-30-years-of-the-tgv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#171;&#160;Look&#160;&#187; Takes Home Club des DA 2011 Award</title>
		<link>http://www.mathematic.tv/awards/look-takes-home-club-des-da-2011-award/</link>
		<comments>http://www.mathematic.tv/awards/look-takes-home-club-des-da-2011-award/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 13:29:07 +0000</pubDate>
		<dc:creator>mathematic</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.mathematic.tv/?p=8225</guid>
		<description><![CDATA[The video for Sebastien Tellier &#171;&#160;Look&#160;&#187; was accredited with Best Music video at the Art Directors Club 2011. Watch Best Title Sequence for a TV Show also went to Le Grand Journal Titles. Watch]]></description>
			<content:encoded><![CDATA[<p>The video for Sebastien Tellier &laquo;&nbsp;Look&nbsp;&raquo; was accredited with Best Music video at the Art Directors Club 2011. <strong><a title="look" href="http://www.mathematic.tv/projects/sebastien-tellier-look/">Watch</a></strong> Best Title Sequence for a TV Show also went to Le Grand Journal Titles. <strong><a href="http://www.mathematic.tv/projects/canal-le-grand-journal/">Watch</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathematic.tv/awards/look-takes-home-club-des-da-2011-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only Man Picks Up D&amp;AD Silver</title>
		<link>http://www.mathematic.tv/awards/only-man-picks-up-dad-silver-2/</link>
		<comments>http://www.mathematic.tv/awards/only-man-picks-up-dad-silver-2/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 13:23:29 +0000</pubDate>
		<dc:creator>mathematic</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.mathematic.tv/?p=8221</guid>
		<description><![CDATA[The Audio Bully’s music video «Only Man», directed by Jonas &#38;  François and produced by El Nino, was presented with a Silver Pencil last night for Best Special Effects for Music Videos. Watch]]></description>
			<content:encoded><![CDATA[<p>The Audio Bully’s music video «Only Man», directed by Jonas &amp;  François and produced by El Nino, was presented with a Silver Pencil last night for Best Special Effects for Music Videos. <strong><a title="only man" href="../projects/audio-bullys-only-man/">Watch</a></strong><br />
<a href=&nbsp;&raquo;http://www.mathematic.tv/awards/only-man-picks-up-dad-silver-2/attachment</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathematic.tv/awards/only-man-picks-up-dad-silver-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTV Classic Wins Bronze at Promax BDA World Awards</title>
		<link>http://www.mathematic.tv/awards/mtv-classic-wins-bronze-at-promax-bda-world-awards/</link>
		<comments>http://www.mathematic.tv/awards/mtv-classic-wins-bronze-at-promax-bda-world-awards/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 13:22:33 +0000</pubDate>
		<dc:creator>mathematic</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.mathematic.tv/?p=8217</guid>
		<description><![CDATA[UFO&#8217;s indents created for the MTV Classic global rebrand won a Bronze at Promax BDA World Awards for Art Direction and Design. Watch &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>UFO&#8217;s indents created for the MTV Classic global rebrand won a Bronze at Promax BDA World Awards for Art Direction and Design. <strong><a href="http://www.mathematic.tv/projects/mtv-classic-new-wave/">Watch</a></strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathematic.tv/awards/mtv-classic-wins-bronze-at-promax-bda-world-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Shortlist at 2011 CDA</title>
		<link>http://www.mathematic.tv/awards/6-shortlist-at-2011-cda/</link>
		<comments>http://www.mathematic.tv/awards/6-shortlist-at-2011-cda/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 13:32:46 +0000</pubDate>
		<dc:creator>mathematic</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.mathematic.tv/?p=8233</guid>
		<description><![CDATA[6 works by Mathematic were featured on the Art Directors Club 2011 shortlist : Sebastien Tellier &#171;&#160;Look&#160;&#187; (Mrzyk &#38; Moriceau/Division) in Music Videos ; MTV Classic (UFO) 2 idents in TV idents ; Perrier (Jean-Yves Lemoigne) in Posters ; Le Grand Journal (Vincent Kherroubi/Motion Fan Club) in Title Sequence for a TV show ; Lipton [...]]]></description>
			<content:encoded><![CDATA[<p>6 works by Mathematic were featured on the Art Directors Club 2011 shortlist : Sebastien Tellier &laquo;&nbsp;Look&nbsp;&raquo; (Mrzyk &amp; Moriceau/Division) in Music Videos ; MTV Classic (UFO) 2 idents in TV idents ; Perrier (Jean-Yves Lemoigne) in Posters ; Le Grand Journal (Vincent Kherroubi/Motion Fan Club) in Title Sequence for a TV show ; Lipton &laquo;&nbsp;Composer&nbsp;&raquo; (Noam Murro/Les Télécréateurs) in Commercials.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathematic.tv/awards/6-shortlist-at-2011-cda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTV Rebrand Wins D&amp;AD Award</title>
		<link>http://www.mathematic.tv/awards/mtv-rebrand-wins-dad-award/</link>
		<comments>http://www.mathematic.tv/awards/mtv-rebrand-wins-dad-award/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 13:38:28 +0000</pubDate>
		<dc:creator>mathematic</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.mathematic.tv/?p=8240</guid>
		<description><![CDATA[The 2009 Gold D&#38;AD award for TV &#38; Cinema Communications / TV Brand Identities went to the MTV Rebrand campaign. UFO directed one of the idents for this global campaign, which was developed by creative studio Universal Everything. Watch &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>The 2009 Gold D&amp;AD award for TV &amp; Cinema Communications / TV Brand Identities went to the MTV Rebrand campaign. UFO directed one of the idents for this global campaign, which was developed by creative studio Universal Everything. <strong><a href="http://www.mathematic.tv/projects/mtv-soundsystem/">Watch</a></strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathematic.tv/awards/mtv-rebrand-wins-dad-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTC Brings home UK MVA Award for Audio Bully&#8217;s Video</title>
		<link>http://www.mathematic.tv/awards/mtc-brings-home-uk-mva-award-for-audio-bullys-video/</link>
		<comments>http://www.mathematic.tv/awards/mtc-brings-home-uk-mva-award-for-audio-bullys-video/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 13:36:11 +0000</pubDate>
		<dc:creator>mathematic</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.mathematic.tv/?p=8238</guid>
		<description><![CDATA[Praised in international press ever since it&#8217;s release, Audio Bully’s &#171;&#160;Only Man&#160;&#187; video has also won Best Visual Effects in a Music Video at the 2010 UK Music Video Awards, where El Nino directors Jonas &#38; François participated in the reception of the award. Mathematic was given further recognition at the ceremony for their work [...]]]></description>
			<content:encoded><![CDATA[<p>Praised in international press ever since it&#8217;s release, Audio Bully’s &laquo;&nbsp;Only Man&nbsp;&raquo; video has also won Best Visual Effects in a Music Video at the 2010 UK Music Video Awards, where El Nino directors Jonas &amp; François participated in the reception of the award. Mathematic was given further recognition at the ceremony for their work on Charlotte Gainsbourg and Beck’s promo &laquo;&nbsp;Heaven Can Wait&nbsp;&raquo;, which brought director Keith Schoﬁeld a trophy for the Best Indie/Alternative Video.<strong><a href="http://www.mathematic.tv/projects/audio-bullys-only-man/"> Watch</a></strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathematic.tv/awards/mtc-brings-home-uk-mva-award-for-audio-bullys-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INPES Wins Yellow Pencil at D&amp;AD Awards</title>
		<link>http://www.mathematic.tv/awards/inpes-wins-yellow-pencil-at-dad-awards/</link>
		<comments>http://www.mathematic.tv/awards/inpes-wins-yellow-pencil-at-dad-awards/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 13:40:27 +0000</pubDate>
		<dc:creator>mathematic</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.mathematic.tv/?p=8243</guid>
		<description><![CDATA[This year&#8217;s D&#38;AD Awards saw directors Fleur &#38; Manu accredited with a Yellow Pencil in the TV commercials 61-120s category, for their Film INPES &#171;&#160;Chance&#160;&#187;. Commissioned by DDB, Mathematic worked on the special FX in the film. Watch &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>This year&#8217;s D&amp;AD Awards saw directors Fleur &amp; Manu accredited with a Yellow Pencil in the TV commercials 61-120s category, for their Film INPES &laquo;&nbsp;Chance&nbsp;&raquo;. Commissioned by DDB, Mathematic worked on the special FX in the film.<strong><a title="INPES" href="http://www.mathematic.tv/projects/inpes-chance/"> Watch</a></strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathematic.tv/awards/inpes-wins-yellow-pencil-at-dad-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

